Pay Group | Pay Period Begin | Pay Period End | Timesheet Due (3:00 PM) | Approval Due (10:00 AM) | Check Date |
---|---|---|---|---|---|
S1-1 | 12/16/2023 | 12/31/2023 | 12/22/2023 | 1/2/2024 | 1/5/2024 |
S1-2 | 1/1/2024 | 1/15/2024 | 1/12/2024 | 1/16/2024 | 1/19/2024 |
S1-3 | 1/16/2024 | 1/31/2024 | 1/30/2024 | 1/31/2024 | 2/5/2024 |
S1-4 | 2/1/2024 | 2/15/2024 | 2/13/2024 | 2/14/2024 | 2/20/2024 |
S1-5 | 2/16/2024 | 2/29/2024 | 2/28/2024 | 2/29/2024 | 3/5/2024 |
S1-6 | 3/1/2024 | 3/15/2024 | 3/14/2024 | 3/15/2024 | 3/20/2024 |
S1-7 | 3/16/2024 | 3/31/2024 | 4/1/2024 | 4/2/2024 | 4/5/2024 |
S1-8 | 4/1/2024 | 4/15/2024 | 4/15/2024 | 4/16/2024 | 4/19/2024 |
S1-9 | 4/16/2024 | 4/30/2024 | 4/29/2024 | 4/30/2024 | 5/3/2024 |
S1-10 | 5/1/2024 | 5/15/2024 | 5/14/2024 | 5/15/2024 | 5/20/2024 |
S1-11 | 5/16/2024 | 5/31/2024 | 5/30/2024 | 5/31/2024 | 6/5/2024 |
S1-12 | 6/1/2024 | 6/15/2024 | 6/13/2024 | 6/14/2024 | 6/20/2024 |
S1-13 | 6/16/2024 | 6/30/2024 | 6/28/2024 | 7/1/2024 | 7/5/2024 |
S1-14 | 7/1/2024 | 7/15/2024 | 7/15/2024 | 7/16/2024 | 7/19/2024 |
S1-15 | 7/16/2024 | 7/31/2024 | 7/30/2024 | 7/31/2024 | 8/5/2024 |
S1-16 | 8/1/2024 | 8/15/2024 | 8/14/2024 | 8/15/2024 | 8/20/2024 |
S1-17 | 8/16/2024 | 8/31/2024 | 8/29/2024 | 8/30/2024 | 9/5/2024 |
S1-18 | 9/1/2024 | 9/15/2024 | 9/16/2024 | 9/17/2024 | 9/20/2024 |
S1-19 | 9/16/2024 | 9/30/2024 | 9/30/2024 | 10/1/2024 | 10/4/2024 |
S1-20 | 10/1/2024 | 10/15/2024 | 10/11/2024 | 10/15/2024 | 10/18/2024 |
S1-21 | 10/16/2024 | 10/31/2024 | 10/30/2024 | 10/31/2024 | 11/5/2024 |
S1-22 | 11/1/2024 | 11/15/2024 | 11/14/2024 | 11/15/2024 | 11/20/2024 |
S1-23 | 11/16/2024 | 11/30/2024 | 11/29/2024 | 12/2/2024 | 12/5/2024 |
S1-24 | 12/1/2024 | 12/15/2024 | 12/16/2024 | 12/17/2024 | 12/20/2024 |
University of Portland
5000 N. Willamette Blvd.,
Portland, Oregon 97203-5798
503.943.8000
This website uses cookies to track information for analytics purposes. You can view the full University of Portland privacy policy for more information.