Pay Group | Pay Period Begin | Pay Period End | Timesheet Due (12:00 p.m.) | Approval Due (9:00 a.m.) | Check Date |
---|---|---|---|---|---|
T1-1 | 12/16/2024 | 12/31/2024 | 1/3/2025 | 1/7/2025 | 1/10/2025 |
T1-2 | 1/1/2025 | 1/15/2025 | 1/17/2025 | 1/21/2025 | 1/24/2025 |
T1-3 | 1/16/2025 | 1/31/2025 | 2/3/2025 | 2/5/2025 | 2/10/2025 |
T1-4 | 2/1/2025 | 2/15/2025 | 2/18/2025 | 2/25/2025 | 2/25/2025 |
T1-5 | 2/16/2025 | 2/28/2025 | 3/3/2025 | 3/5/2025 | 3/10/2025 |
T1-6 | 3/1/2025 | 3/15/2025 | 3/18/2025 | 3/20/2025 | 3/25/2025 |
T1-7 | 3/16/2025 | 3/31/2025 | 4/3/2025 | 4/7/2025 | 4/10/2025 |
T1-8 | 4/1/2025 | 4/15/2025 | 4/18/2025 | 4/21/2025 | 4/25/2025 |
T1-9 | 4/16/2025 | 4/30/2025 | 5/2/2025 | 5/5/2025 | 5/9/2025 |
T1-10 | 5/1/2025 | 5/15/2025 | 5/16/2025 | 5/20/2025 | 5/23/2025 |
T1-11 | 5/16/2025 | 5/31/2025 | 6/3/2025 | 6/5/2025 | 6/10/2025 |
T1-12 | 6/1/2025 | 6/15/2025 | 6/17/2025 | 6/20/2025 | 6/25/2025 |
T1-13 | 6/16/2025 | 6/30/2025 | 7/2/2025 | 7/7/2025 | 7/10/2025 |
T1-14 | 7/1/2025 | 7/15/2025 | 7/18/2025 | 7/22/2025 | 7/25/2025 |
T1-15 | 7/16/2025 | 7/31/2025 | 8/1/2025 | 8/5/2025 | 8/8/2025 |
T1-16 | 8/1/2025 | 8/15/2025 | 8/18/2025 | 8/20/2025 | 8/25/2025 |
T1-17 | 8/16/2025 | 8/31/2025 | 9/3/2025 | 9/5/2025 | 9/10/2025 |
T1-18 | 9/1/2025 | 9/15/2025 | 9/18/2025 | 9/22/2025 | 9/25/2025 |
T1-19 | 9/16/2025 | 9/30/2025 | 10/3/2025 | 10/7/2025 | 10/10/2025 |
T1-20 | 10/1/2025 | 10/15/2025 | 10/17/2025 | 10/21/2025 | 10/24/2025 |
T1-21 | 10/16/2025 | 10/31/2025 | 11/3/2025 | 11/5/2025 | 11/10/2025 |
T1-22 | 11/1/2025 | 11/15/2025 | 11/18/2025 | 11/20/2025 | 11/25/2025 |
T1-23 | 11/16/2025 | 11/30/2025 | 12/3/2025 | 12/5/2025 | 12/10/2025 |
T1-24 | 12/1/2025 | 12/15/2025 | 12/16/2025 | 12/18/2025 | 12/23/2025 |
University of Portland
5000 N. Willamette Blvd.,
Portland, Oregon 97203-5798
503.943.8000
This website uses cookies to track information for analytics purposes. You can view the full University of Portland privacy policy for more information.