Pay Group | Pay Period Begin | Pay Period End | Timesheet Due (12:00 p.m.) | Approval Due (9:00 a.m.) | Check Date |
---|---|---|---|---|---|
T1-1 | 12/16/2023 | 12/31/2023 | 1/4/2024 | 1/5/2024 | 1/10/2024 |
T1-2 | 1/1/2024 | 1/15/2024 | 1/19/2024 | 1/22/2024 | 1/25/2024 |
T1-3 | 1/16/2024 | 1/31/2024 | 2/6/2024 | 2/7/2024 | 2/9/2024 |
T1-4 | 2/1/2024 | 2/15/2024 | 2/16/2024 | 2/20/2024 | 2/23/2024 |
T1-5 | 2/16/2024 | 2/29/2024 | 3/1/2024 | 3/5/2024 | 3/8/2024 |
T1-6 | 3/1/2024 | 3/15/2024 | 3/18/2024 | 3/20/2024 | 3/25/2024 |
T1-7 | 3/16/2024 | 3/31/2024 | 4/3/2024 | 4/5/2024 | 4/10/2024 |
T1-8 | 4/1/2024 | 4/15/2024 | 4/18/2024 | 4/22/2024 | 4/25/2024 |
T1-9 | 4/16/2024 | 4/30/2024 | 5/3/2024 | 5/7/2024 | 5/10/2024 |
T1-10 | 5/1/2024 | 5/15/2024 | 5/17/2024 | 5/21/2024 | 5/24/2024 |
T1-11 | 5/16/2024 | 5/31/2024 | 6/3/2024 | 6/5/2024 | 6/10/2024 |
T1-12 | 6/1/2024 | 6/15/2024 | 6/18/2024 | 6/20/2024 | 6/25/2024 |
T1-13 | 6/16/2024 | 6/30/2024 | 7/1/2024 | 7/3/2024 | 7/10/2024 |
T1-14 | 7/1/2024 | 7/15/2024 | 7/18/2024 | 7/22/2024 | 7/25/2024 |
T1-15 | 7/16/2024 | 7/31/2024 | 8/2/2024 | 8/6/2024 | 8/9/2024 |
T1-16 | 8/1/2024 | 8/15/2024 | 8/16/2024 | 8/20/2024 | 8/23/2024 |
T1-17 | 8/16/2024 | 8/31/2024 | 9/3/2024 | 9/5/2024 | 9/10/2024 |
T1-18 | 9/1/2024 | 9/15/2024 | 9/18/2024 | 9/20/2024 | 9/25/2024 |
T1-19 | 9/16/2024 | 9/30/2024 | 10/3/2024 | 10/7/2024 | 10/10/2024 |
T1-20 | 10/1/2024 | 10/15/2024 | 10/18/2024 | 10/22/2024 | 10/25/2024 |
T1-21 | 10/16/2024 | 10/31/2024 | 11/1/2024 | 11/5/2024 | 11/8/2024 |
T1-22 | 11/1/2024 | 11/15/2024 | 11/18/2024 | 11/20/2024 | 11/25/2024 |
T1-23 | 11/16/2024 | 11/30/2024 | 12/3/2024 | 12/5/2024 | 12/10/2024 |
T1-24 | 12/1/2024 | 12/15/2024 | 12/16/2024 | 12/17/2024 | 12/20/2024 |
University of Portland
5000 N. Willamette Blvd.,
Portland, Oregon 97203-5798
503.943.8000
This website uses cookies to track information for analytics purposes. You can view the full University of Portland privacy policy for more information.