Pay Group | Pay Period Begin | Pay Period End | Timesheet Due (3:00 PM) | Approval Due (9:00 AM) | Check Date |
---|---|---|---|---|---|
M1-1 | 1/1/2024 | 1/31/2024 | 1/25/2024 | 1/26/2024 | 1/31/2024 |
M1-2 | 2/1/2024 | 2/29/2024 | 2/23/2024 | 2/26/2024 | 2/29/2024 |
M1-3 | 3/1/2024 | 3/31/2024 | 3/22/2024 | 3/25/2024 | 3/28/2024 |
M1-4 | 4/1/2024 | 4/30/2024 | 4/24/2024 | 4/25/2024 | 4/30/2024 |
M1-5 | 5/1/2024 | 5/31/2024 | 5/24/2024 | 5/28/2024 | 5/31/2024 |
M1-6 | 6/1/2024 | 6/30/2024 | 6/24/2024 | 6/25/2024 | 6/28/2024 |
M1-7 | 7/1/2024 | 7/31/2024 | 7/25/2024 | 7/26/2024 | 7/31/2024 |
M1-8 | 8/1/2024 | 8/31/2024 | 8/26/2024 | 8/27/2024 | 8/30/2024 |
M1-9 | 9/1/2024 | 9/30/2024 | 9/24/2024 | 9/25/2024 | 9/30/2024 |
M1-10 | 10/1/2024 | 10/31/2024 | 10/25/2024 | 10/28/2024 | 10/31/2024 |
M1-11 | 11/1/2024 | 11/30/2024 | 11/21/2024 | 11/22/2024 | 11/27/2024 |
M1-12 | 12/1/2024 | 12/31/2024 | 12/16/2024 | 12/17/2024 | 12/20/2024 |
University of Portland
5000 N. Willamette Blvd.,
Portland, Oregon 97203-5798
503.943.8000
This website uses cookies to track information for analytics purposes. You can view the full University of Portland privacy policy for more information.