Pay Group | Pay Period Begin | Pay Period End | Timesheet Due (3:00 PM) | Approval Due (9:00 AM) | Check Date |
---|---|---|---|---|---|
M1-1 | 1/1/2025 | 1/31/2025 | 1/27/2025 | 1/28/2025 | 1/31/2025 |
M1-2 | 2/1/2025 | 2/28/2025 | 2/25/2025 | 2/25/2025 | 2/28/2025 |
M1-3 | 3/1/2025 | 3/31/2025 | 3/25/2025 | 3/26/2025 | 3/31/2025 |
M1-4 | 4/1/2025 | 4/30/2025 | 4/24/2025 | 4/25/2025 | 4/30/2025 |
M1-5 | 5/1/2025 | 5/31/2025 | 5/26/2025 | 5/27/2025 | 5/30/2025 |
M1-6 | 6/1/2025 | 6/30/2025 | 6/25/2025 | 6/26/2025 | 6/30/2025 |
M1-7 | 7/1/2025 | 7/31/2025 | 7/25/2025 | 7/28/2025 | 7/31/2025 |
M1-8 | 8/1/2025 | 8/31/2025 | 8/26/2025 | 8/27/2025 | 8/31/2025 |
M1-9 | 9/1/2025 | 9/30/2025 | 9/25/2025 | 9/26/2025 | 9/30/2025 |
M1-10 | 10/1/2025 | 10/31/2025 | 10/27/2025 | 10/28/2025 | 10/31/2025 |
M1-11 | 11/1/2025 | 11/30/2025 | 11/21/2025 | 11/24/2025 | 11/30/2025 |
M1-12 | 12/1/2025 | 12/31/2025 | 12/17/2025 | 12/18/2025 | 12/23/2025 |
University of Portland
5000 N. Willamette Blvd.,
Portland, Oregon 97203-5798
503.943.8000
This website uses cookies to track information for analytics purposes. You can view the full University of Portland privacy policy for more information.