Sport | #/side | Divisions | Levels | Entries due | Play Days |
Kickball | 10 x 10 | Mixed | Open | Thurs, Sept. 5 | M-Th |
Sand Volleyball | 4 x 4 | W/M/Mx | D1 | Thurs, Sept. 5 | M-Th |
Bocce | 2 x 2 | Open | Open | Thurs, Sept. 12 | M-Th |
Pickleball | 1 x 1 | W/Open | D1,D2 | Thurs, Sept. 12 | Th |
Basketball, 3x3 Tourn. | 3 x 3 | W/Open | Open | Thur, Sept. 19 | Sat, 9/21 |
Futsal | 5 x 5 | Mixed | D1, D2 | Thur, Sept. 19 | MTW |
Table Tennis | 1 x 1 | Open | D1, D2 | Thur, Sept. 26 | M,Tu,We |
Mixed Basketball | 4 x 4 | Mixed | D1, D2 | Thurs, Oct. 3 | M & Tu |
Flag Football | 7 x 7 | Open | D1, D2 | Thurs, Oct. 3 | Su & W |
Flag Football | 4 x 4 | W | D1 | Thurs, Oct. 3 | Su & W |
Tennis (singles) | 1 x 1 | W/M | D1, D2 | Thurs, Oct. 3 | M&W |
Mixed Volleyball (RevMx*) | 6 x 6 | Mixed* | D1, D2 | Thurs, Oct. 31 | M & Th |
Badminton | 1 x 1 | Open | D1, D2 | Thurs, Oct 31 | W & Th |
W= Women, M= Men, MX= Mixed, O= Open
*Women's height net, males can hit & block behind 10' line
Most leagues are "Open" or "Mixed". Open leagues have no quantity requirements for females, males, transgender and non-binary students. All are welcome. Mixed leagues may have a minimum number of players who identify as males & females, with a roster limit that includes spots for non-binary students. Transgender students may play in league as the gender they identify as. If a league is gender-based or has gender-based number requirements, non-binary students may compete against male or female players. Our intention is to include all UP students. Please contact IM Sports if you need more information.
Sign up at imleagues.com with your UP email. Entries are due by 5 p.m. on entry deadline date.
Questions? dezzani@up.edu
University of Portland
5000 N. Willamette Blvd.,
Portland, Oregon 97203-5798
503.943.8000
This website uses cookies to track information for analytics purposes. You can view the full University of Portland privacy policy for more information.