The Cost of Attendance (COA) is a standardized set of budgets used as a basis for determining maximum aid eligibility. Standard COA includes tuition, fees, housing, food, books, course materials, supplies and equipment, transportation, personal expenses, and loan fees. Cost of Attendance can vary based on program of study, living arrangements while in school, and a wide variety of other factors. Cost of Attendance can also be increased to include expenses such as a one-time computer purchase, childcare, travel for study abroad, health insurance, and professional fees.
Information about the Cost of Attendance at the University of Portland can be found below. These figures are based on averages and assumptions about the general student population. An individual student's budget can vary significantly. The total Cost of Attendance for a first-time, undergraduate student to attend the University of Portland and live on campus for the 2024-2025 academic year is $79,862. You can view your individualized Cost of Attendance in Self Serve Banner.
Nearly all full-time undergraduate students receive some type of financial aid at University of Portland. Please refer to your financial aid package for additional information.
*Covers Summer '24, Fall '24, and Spring '25 terms
Enrollment Type | Cost |
---|---|
Full-time Undergraduate Fall/Spring Semesters (12+ credit hours) | $28,400/Semester |
Part-time Undergraduate Fall/Spring Semesters (1 to 11 credit hours) | $1,775/Credit |
Undergraduate Summer Semester (1 or more credit hours) | $950/Credit |
Graduate Program | Cost |
---|---|
Master of Arts in Communication Studies | $1,500/Credit |
Master of Fine Arts | $750/Credit |
Graduate Program | Cost |
---|---|
Master of Business Administration | $1,500/Credit |
Master of Business Administration in Nonprofit Management | $750/Credit |
Master of Science in Finance | $1,500/Credit |
Master of Science in Operations and Technology Management | $1,500/Credit |
Graduate Program | Cost |
---|---|
Master of Arts in Teaching | $1,140/Credit |
Doctor of Education/Educational Specialist | $935/Credit |
Master of Education | $750/Credit |
Master of Arts in Education | $750/Credit |
Master of Arts in Higher Education and Student Affairs | $750/Credit |
Education Certificates (Post-Baccalaureate; Post-Master's) | $750/Credit |
Graduate Program | Cost |
---|---|
Master of Engineering | $1,500/Credit |
Master of Biomedical Engineering | $1,500/Credit |
Graduate Program | Cost |
---|---|
Doctor of Nursing Practice | $1,500/Credit |
Undergraduate/Graduate Program | Cost |
---|---|
Course Audit Tuition | 50%/Credit, 100% of Fees |
Assessment | Cost |
---|---|
Professional Tuition (BSN Nursing classes) | $150/Credit |
Professional Tuition (Engineering, Integrative Health & Wellness, Business, and graduate-level Nursing classes) | $100/Credit |
Professional Tuition (Education classes*) | $50/Credit |
Student Activities Fee (Full-time undergraduate students, Fall/Spring) | $150/Semester |
Campus Access Fee ** (Full-time undergraduate students, Fall/Spring) | $500/Semester |
Health Insurance (Undergraduate full-time students; can be waived) |
$1,643/Semester |
Health Insurance (Graduate students) | $2,176.50/Semester |
Private Music Lessons | $500/Credit |
Laboratory/Workshop Fees | Varies |
* Graduate programs in the School of Education are exempt from professional fees unless noted in the course description.
** The campus access fee supports the provision of technology, recreation, and health and wellness services, as well as access to Division I athletic events and The Log (yearbook) to all undergraduate students, whether they live on or off campus. This charge, previously bundled with housing rates, has been decoupled from housing so as to be shared more equitably among all undergraduate students who have access to these services. This is a common fee among our peer institutions who may, as we do, charge a single, bundled fee, or who may charge several smaller fees.
Housing Type | Cost |
---|---|
On-Campus - Traditional Hall Single Room | $7,200/Semester |
On-Campus - Traditional Hall Double/Triple/Quad Room | $5,400/Semester |
On-Campus - Haggerty & Tyson Single Room | $8,050/Semester |
On-Campus - Haggerty & Tyson Double Room | $6,250/Semester |
Off-Campus* (Estimated, Varies) | $5,237/Semester |
*Students living with parents may have $786/semester included in their cost of attendance to cover room costs.
Type | Cost |
---|---|
On-Campus Meal Plan 1 Low (2,100 points) | $2,400/Semester |
On-Campus Meal Plan 2 Standard (2,525 points) | $2,825/Semester |
On-Campus Meal Plan 3 High (2,950 points) | $3,250/Semester |
On-Campus "Bluff Bucks" Meal Plan Supplement (200 points) | $200 (purchase as needed) |
Off Campus* (Estimated/Varies) | $2,244/Semester |
*Students living with parents may have $740/semester included in their cost of attendance to cover meal costs.
Other expenses are estimated and vary from student to student.
Expense | Fee |
---|---|
Books, Course Materials, Supplies & Equipment | $510/Semester (estimated, varies) |
Loan Fees | Varies |
Personal Expenses | $705/Semester |
Transportation | $269-$629/Semester |
The Office of Financial Aid uses average expenses for all students attending the University of Portland. If your expenses are higher than the standard Cost of Attendance included on your offer letter, complete and return a 2024-2025 Cost of Attendance Increase Request Form, available in the PilotsUP Portal. Cost of Attendance can be increased for costs such as a one-time computer purchase, health insurance, childcare, etc. Cost of Attendance cannot be increased to cover car payments or mortgage payments. In general, an increase to Cost of Attendance will result in eligibility for additional loans, not gift aid.
Questions?
503-943-7311 | finaid@up.edu